![]() |
|||
|
|
|||
Specifications - Model IR4300WL
| Camera | ||
| Image Device | 1/3" SONY color CCD | |
| Resolution Ratio | Horizontal 480 TV lines | |
| Illumination Factor | 0 LUX (LEDs ON) / 0.5 LUX at F2.0 (LED Off) | |
| IR Distance | Up to 100 feet (30 meters) | |
| IR Wave Length | 850 nm | |
| IR LEDs | 32 units | |
| IR Status | Power on automatically by CDS under 8 LUX | |
| Video Output Standard | NTSC (EIA): 510 x 492 or PAL (CCIR): 512 x 580 | |
| Video Output | 1V-p-p 75 ohm | |
| Lens Focus/Visual Angle | 8 mm, 40o | |
| Auto Electronic Shutter | 1/50 ~ 1/100,000 second | |
| S/N Ratio | =>48dB (AGC off) | |
| Gamma correction | 0.45 | |
| Other Functions | Automatic exposure control, automatic gain control, automatic backlight compensation. | |
| Transmitter |
1.2GHz |
2.4GHz |
| Preset Channels (1~4) <MHz> | CH1: 1080, CH2: 1120, CH3: 1160, CH4: 1200 |
CH1: 2413, CH2: 2432, CH3: 2451, CH4: 2470 |
| Line of sight transmission distance |
Up to 1,500 feet (450 meters) with high gain omni-directional antennas Up to 5~7 miles (8~11 km) with high gain directional antennas |
|
| Output power | 3,000 mW (35dBm) | |
| Antenna included | 6dBi omni-directional dipole | 5dBi omni-directional dipole |
| TX's antenna connector | SMA (F) | |
| Channel selection | 1~4 channel by jumper setting | |
| Output impedance | 50 Ohm | |
| Modulation | FM | |
| Camera/Transmitter | ||
| Operating Temperature | -10o C ~ +50o C (-50o F ~ +122o F ) | |
| Supply Voltage/Current | DC 12V (+/- 2%) / 2.5A | |
| Power supply included | DC12V 4A universal voltage adapter 100~220VAC | |
| Aluminum housing dimensions | 38(L) x 11.5(W) x 13(H) cm (15"x 4.5" x 5" ) / Weight: 1.65 kg (3 lb 9 oz) | |
| Receiver |
1.2GHz |
2.4GHz |
| Preset Channels (1~4) <MHz> | CH1: 1080, CH2: 1120, CH3: 1160, CH4: 1200 | CH1: 2413, CH2: 2432, CH3: 2451, CH4: 2470 |
| Channel selection | 1~4 channel by sliding switch | |
| Input signal level range | -85 ~ -10dBm | |
| Video frequency | +/- 5db max., 50Hz~5.5MHz | |
| Video S/N ratio | 40dB min. | |
| Video output signal level | 1Vp-p typ. | |
| Video output frequency | 550Hz ~ 20KHz | |
| Antenna included | 6dBi omni-directional (SMA-M) | |
| RX's antenna connector | SMA (F) | |
| AV Output | RCA jack: video x 1 / audio x 1 | |
| Power supply included | DC12V 1A universal voltage adapter 100~220VAC | |
| Dimensions/weight |
11(L) x 6(W) x 3(H) cm / 253 gm (incl. antenna) 4.3"(L) x 2.4"(W) x 1.1"(H) / 8.9 oz (incl. antenna) |
|
| Home | What's New | Products | FAQs | Resources | Terms of Sale | Disclaimer | Contact us |
|
Copyright
© 2002-2008 VFM Store. All Rights Reserved. |