![]() |
|||
|
|
|||



|
16-channel Wireless Receiver |
|
| Operating frequency | 5725~5875 MHz |
| 16 Preset Channels (MHz) |
CH1: 5945; CH2: 5925; CH3: 5905;
CH4: 5885; CH5: 5865; CH6: 5845;
CH7: 5825; CH8: 5805; CH9: 5785; CH10: 5765; CH11: 5745; CH12: 5725; CH13: 5705; CH14: 5685; CH15: 5665; CH16: 5645. |
| Channel selection | dip-switch combinations |
| Input signal level range | -85 ~ -10dBm |
| Video frequency | +/- 0.5db, 50Hz~5.5MHz |
| Video S/N ratio | 40dB min. (100KHz, 1Vp-p Sine Wave) |
| Video output signal level | 1Vp-p. 75 ohms |
| Video output frequency | 50Hz ~ 20KHz |
| Audio output signal level | 3V-p-p |
| Audio frequency | 50Hz~15KHz +/- 3dB |
| Audio S/N ratio | 50dB typ. (+/- 3dB) |
| Antenna connector | SMA (F) |
| AV Output | RCA jack: video x 1 / audio x 2 (L&R) |
| Power voltage | DC 12V /1A |
| Dimensions | 80 x 65 x 26 mm |
| Home | What's New | Products | FAQs | Resources | Terms of Sale | Disclaimer | Contact us |
|
Copyright © 2002-2012 VFM Store. All Rights Reserved. |