![]() |
|||
|
|
|||



|
7-channel Wireless Receiver |
|
| Operating frequency | 5725~5875 MHz |
| 7 Preset Channels (MHz) | CH1: 5740; CH2: 5760; CH3: 5780; CH4: 5800; CH5: 5820; CH6: 5840; CH7: 5860. |
| Channel selection | dip-switch combinations |
| Input signal level range | -85 ~ -10dBm |
| Video frequency | +/- 0.5db, 50Hz~5.5MHz |
| Video S/N ratio | 40dB min. (100KHz, 1Vp-p Sine Wave) |
| Video output signal level | 1Vp-p. 75 ohms |
| Video output frequency | 50Hz ~ 20KHz |
| Audio output signal level | 3V-p-p |
| Audio frequency | 50Hz~15KHz +/- 3dB |
| Audio S/N ratio | 50dB typ. (+/- 3dB) |
| Antenna connector | SMA (female) |
| AV Output | RCA jack: video x 1 / audio x 2 (L&R) |
| Power voltage | DC 12V /0.5A |
| Dimensions | 80 x 65 x 26 mm |
| Home | What's New | Products | FAQs | Resources | Terms of Sale | Disclaimer | Contact us |
|
Copyright © 2002-2007 VFM Store. All Rights Reserved. |