![]() |
|||
|
|
|||



|
8-channel Wireless Receiver |
|
| Preset Channels (1~4) | CH1: 2414, CH2: 2432, CH3: 2450, CH4: 2468 <MHz> |
|
Preset Channels (5~8) (interference free) |
CH5: 2370, CH6: 2390, CH7: 2490, CH8: 2510 <MHz> |
| Channel selection | dip-switch combinations |
| Input signal level range | -85 ~ -10dBm |
| Video frequency | +/- 5db max., 50Hz~5.5MHz |
| Video S/N ratio | 40dB min. (100KHz, 1Vp-p Sine Wave) |
| Video output signal level | 1Vp-p typ. |
| Video output frequency | 50Hz ~ 20KHz |
| Audio output signal level | 3V-p-p typ. |
| Audio frequency | 50Hz~15KHz (-3dB bandwidth) |
| Audio S/N ratio | 50dB typ. (+/- 3dB) |
| Antenna connector | SMA (female) |
| AV Output | RCA jack: video x 1 / audio x 2 (L&R) |
| Power voltage | DC 12V /1A |
| Dimensions/weight | 11(L) x 6(W) x 3(H) cm / 253 gm (incl. antenna) |
| Home | What's New | Products | FAQs | Resources | Terms of Sale | Disclaimer | Contact us |
|
Copyright © 2002-2007 VFM Store. All Rights Reserved. |